|
Datos del producto:
Pago y Envío Términos:
|
Nombre: | Boca de alta presión de la pantalla de alambre de la cuña del alambre del perfil | Material: | Acero inoxidable |
---|---|---|---|
Grado: | 316L | Tamaño de la ranura: | 0,178 milímetros |
Diámetro: | 53m m | Longitud: | 40m m |
Tamaño del hilo: | M20 | Longitud total: | 112m m |
MANDO Tianjin: | USD 11/pedazo | Superficie: | Pulido |
Resaltar: | el filtro 316L equipa con inyector para el tratamiento de aguas,boca del filtro de agua 316L,bocas del filtro del ISO para el tratamiento de aguas |
Stainless Steel 316L High Pressure Profile Wire Wedge Wire Screen Nozzle Description:
Product Name | High Pressure Profile Wire WedgeWire Screen Nozzle |
Material | Stainless Steel |
Grade | 316L |
Slot size | 0.178mm |
Diameter | 53 mm |
Screen Lenth | 40mm |
Total Length | 112mm |
Thread Size | 20 mm |
Nutsert | 2 PCS |
Gasket | 1 PCS steel gasket,1 PCS rubber mat |
High Pressure Profile Wire Wedge Wire Screen Nozzle Use:
High Pressure Profile Wire Wedge Wire Screen nozzle can be used in water treatment, chemical, petrochemical, pharmaceutical, biotechnology, power plant, ion exchange, yin-yang bed, mixed bed.
High Pressure Profile Wire Wedge Wire Screen Nozzle Regular Specifications:
Type | Slot size | Specifications | Flow filter area 0.2mm slot ( reference) |
|||
D | H | L | M | |||
HY-PT-45-A | 0.2-0.5 | 45 | 25 | 90 | 25 | 280 |
HY-PT-45-B | 0.2-0.5 | 45 | 35 | 100 | 25 | 380 |
HY-PT-45-C | 0.2-0.5 | 45 | 45 | 110 | 25 | 550 |
HY-PT-45-D | 0.2-0.5 | 45 | 35 | 55 | 25 | 380 |
HY-PT-45-E | 0.2-0.5 | 45 | 45 | 65 | 25 | 550 |
HY-PT-53-A | 0.2-0.5 | 53 | 35 | 100 | 25 | 450 |
HY-PT-53-B | 0.2-0.5 | 53 | 45 | 110 | 25 | 580 |
HY-PT-53-C | 0.2-0.5 | 53 | 55 | 120 | 32 | 700 |
HY-PT-57-A | 0.2-0.5 | 57 | 35 | 100 | 32 | 530 |
HY-PT-57-B | 0.2-0.5 | 57 | 45 | 110 | 32 | 680 |
HY-PT-57-C | 0.2-0.5 | 57 | 55 | 120 | 32 | 830 |
HY-PT-70-A | 0.2-0.5 | 70 | 40 | 105 | 32 | 650 |
HY-PT-70-B | 0.2-0.5 | 70 | 55 | 115 | 32 |
810 |
Persona de Contacto: Mrs. Orange Song
Teléfono: 008613903185920
Fax: 86-318-7565919